| Day | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|
| 9/1/2005 | 0629 | 1949 | 0400 | 1928 |
| 9/2/2005 | 0631 | 1947 | 0508 | 1946 |
| 9/3/2005 | 0632 | 1945 | 0616 | 2001 |
| 9/4/2005 | 0633 | 1943 | 0723 | 2015 |
| 9/5/2005 | 0635 | 1941 | 0830 | 2029 |
| 9/6/2005 | 0636 | 1939 | 0938 | 2044 |
| 9/7/2005 | 0637 | 1937 | 1048 | 2101 |
| 9/8/2005 | 0639 | 1935 | 1202 | 2122 |
| 9/9/2005 | 0640 | 1933 | 1318 | 2149 |
| 9/10/2005 | 0641 | 1931 | 1435 | 2226 |
| 9/11/2005 | 0642 | 1929 | 1548 | 2317 |
| 9/12/2005 | 0644 | 1927 | 1650 | 2425 |
| 9/13/2005 | 0645 | 1925 | 1739 | |
| 9/14/2005 | 0646 | 1923 | 1815 | 0146 |
Photos of the Hike
No comments:
Post a Comment